Single cupcake container size:3.5"L x 3.5"W x 3"H. -Unique Design:The clear cupcake boxes are easy to open and close, and stayed sealed,perfect for display and transport. Q:Can these cupcake carriers hold for mini cupcakes or regular cupcakes.
| Model Name | Cupcake Boxes-Plastic |
| Package Dimensions LxWxH | 9.29x8.9x4.84 Inches |
| Unit Count | 100.0 |
| Specific Uses For Product | Take-Out, Food Carrier |
| Included Components | Cupcake Container |
| Size | Standard |
| Color | Clear |
| Is Transparent | Yes |
| Material | Pet Plastic |
| Material Feature | Bpa Free, Reusable |
| Container Shape | Round |
| Weight | 3.0 Pounds |
| Item Volume | 0.97 |
| Capacity | 0.6 |
| Lid Material | Plastic |
| Item Form | Box |
| Closure Type | Snap |
Single cupcake container size:3.5″L x 3.5″W x 3″H. -Unique Design:The clear cupcake boxes are easy to open and close, and stayed sealed,perfect for display and transport. Q:Can these cupcake carriers hold for mini cupcakes or regular cupcakes.