Each cupcake carrier can hold 12 count cupcakes. The top of the cupcake box has a large see-through window for easy display, so you can see the delicate pastries inside without having to open the lid.
| Capacity | 520 Cubic Inches |
| Item Dimensions L X W X H | 13"L x 10"W x 4"H |
| Item Weight | 0.24 Kilograms |
| Item Volume | 520 Cubic Inches |
| Unit Count | 2.0 Count |
| Material Type | Cardboard |
| Material Type Free | BPA Free |
| Color | White |
| Container Shape | Rectangular |
| Item Form | Box |
| Closure Type | Clip-On |
| Material | Cardboard |
| UPC | 7445005610688 |
Each cupcake carrier can hold 12 count cupcakes. The top of the cupcake box has a large see-through window for easy display, so you can see the delicate pastries inside without having to open the lid.