Each cupcake carrier can hold 12 count cupcakes. The top of the cupcake box has a large see-through window for easy display, so you can see the delicate pastries inside without having to open the lid.
| Capacity | 520 cubic inches |
| Item Dimensions L X W X H | 13"L x 10"W x 4"H |
| Item Weight | 0.24 kg |
| Item Volume | 520 cubic inches |
| Unit Count | 2 Count |
| Size | 13 x 10 x 4 Inches |
| Closure Type | Clip-On |
| Color | White |
| Container Shape | Rectangular |
| Material Type | Cardboard |
| Material Features | Disposable, Food Grade |
| Material Type Free | BPA Free |
| Item Form | Box |
| Material | Cardboard |
| Material Feature | Disposable, Food Grade |
| UPC | 313109491465 |
Each cupcake carrier can hold 12 count cupcakes. The top of the cupcake box has a large see-through window for easy display, so you can see the delicate pastries inside without having to open the lid.