Each cupcake carrier can hold 12 standard cupcakes.Cupcake inserts are in the shape of lemons. The depth of the cupcake container insert can fully accommodate cupcakes or pastries. Clear window and cupcake insert: The clear window designed by us is convenient for you to peep into the pastry in the box.
| Container Shape | Rectangular |
| Brand | Moretoes |
| Closure Type | Flip Top |
| Item Form | Rectangular |
| Recommended Uses For Product | Cookies |
| Part Number | Bululuo2021121516 |
| Color | White |
| Item Volume | 455.0 |
| Capacity | 455.0 |
| Model Number | Bululuo2021121516 |
| Material Feature | Cardboard |
| Material | Cardboard |
| Care Instructions | Hand Wash Only |
| Unit Count | 15.0 |
| Type1 | Type1 |
| Type2 | Type2 |
| Type3 | Type3 |
| Package Dimensions LxWxH | 14.65x13.03x1.93 Inches |
| Weight | 3.62 Pounds |
Each cupcake carrier can hold 12 standard cupcakes.Cupcake inserts are in the shape of lemons. The depth of the cupcake container insert can fully accommodate cupcakes or pastries. Clear window and cupcake insert: The clear window designed by us is convenient for you to peep into the pastry in the box.