Single cupcake container size:3.5"L x 3.5"W x 3"H. -Unique Design:The clear cupcake boxes are easy to open and close, and stayed sealed,perfect for display and transport. Q:Can these cupcake carriers hold for mini cupcakes or regular cupcakes.
| Container Shape | Round |
| Lid Material | Plastic |
| Included Components | Cupcake Container |
| Model Name | Cupcake Boxes-Plastic |
| Material Type Free | Bpa Free |
| Brand | Nplux |
| Closure Type | Snap |
| Item Form | Box |
| Size | Standard |
| Specific Uses For Product | Take-Out, Party Favor |
| Color | Clear |
| Item Volume | 0.97 |
| Capacity | 0.6 |
| Is Transparent | Yes |
| Material | Plastic |
| Unit Count | 150.0 |
| Package Dimensions LxWxH | 12.32x9.29x5.0 Inches |
| Weight | 4.23 Pounds |
Single cupcake container size:3.5″L x 3.5″W x 3″H. -Unique Design:The clear cupcake boxes are easy to open and close, and stayed sealed,perfect for display and transport. Q:Can these cupcake carriers hold for mini cupcakes or regular cupcakes.