The cupcake containers fit standard-sized cupcakes and muffins depending on the liner size. The cupcake boxes are designed to be relatively flat and the plastic is rigid, so carriers can be stacked when closed.
| Capacity | 0.36 liters |
| Item Dimensions L X W X H | 6.9"L x 3.94"W x 3.5"H |
| Item Volume | 1.56 Liters |
| Unit Count | 25.0 Count |
| Size | Standard |
| Material Type | Plastic |
| Material Type Free | BPA Free |
| Lid Material | Plastic |
| Item Form | Box |
| Specific Uses For Product | Food Carrier, Take-Out |
| Closure Type | Snap |
| Color | Clear |
| Container Shape | Rectangular |
| Material | Plastic |
| UPC | 7445041551570 |
The cupcake containers fit standard-sized cupcakes and muffins depending on the liner size. The cupcake boxes are designed to be relatively flat and the plastic is rigid, so carriers can be stacked when closed.