Easy and Secure Transportation: The non-slip design on the lid and bottom ensures that these cupcake plastic containers can be nested together without slipping easily. Each cupcake holder has its own independent space, preventing any collision during transportation.
| Container Shape | Rectangular |
| Included Components | Cupcake Container |
| Lid Material | Plastic |
| Model Name | Cupcake Boxes-Plastic |
| Set Name | 25 Pack |
| Material Type Free | Bpa Free |
| Closure Type | Snap |
| Item Form | Box |
| Size | Standard |
| Part Number | Nphb-2Cup-25 |
| Specific Uses For Product | Food Carrier, Take-Out |
| Color | Clear |
| Item Volume | 1.56 |
| Capacity | 0.36 |
| Model Number | Nphb-2Cup-25 |
| Is Transparent | Yes |
| Material | Plastic |
| Unit Count | 25.0 |
| Package Dimensions LxWxH | 9.13x7.17x4.88 Inches |
| Weight | 1.28 Pounds |
Easy and Secure Transportation: The non-slip design on the lid and bottom ensures that these cupcake plastic containers can be nested together without slipping easily. Each cupcake holder has its own independent space, preventing any collision during transportation.