Suitable Size: Each cupcake stand fits 12 or more cupcakes. 2 set fit 24 or more cupcakes. High Quality & Safe Material: Cupcake stand is made of premium corrugated cardboard. Each Cupcake stand at least could fit 12 cupcakes.
| Load Capacity | 0.45 |
| Brand | Humlindo |
| Finish Type | Laminated |
| Part Number | Ds-Cksd-Black White-01 |
| Color | Blackwhite |
| Base Type | Pedestal |
| Item Shape | Round |
| Model Number | Ds-Cksd-Black White-01 |
| Material | Cardboard |
| Is Assembly Required | Yes |
| Package Dimensions LxWxH | 13.3x11.73x0.39 Inches |
| Weight | 0.37 Pounds |
Suitable Size: Each cupcake stand fits 12 or more cupcakes. 2 set fit 24 or more cupcakes. High Quality & Safe Material: Cupcake stand is made of premium corrugated cardboard. Each Cupcake stand at least could fit 12 cupcakes.