Plastic cupcake containers size:3.5"L x 3.5"W x 3"H. -Unique Design:The clear cupcake containers are easy to open and close, and stayed sealed,perfect for display and transport. Q:Can these cupcake carriers hold for mini cupcakes or regular cupcakes.
| Container Shape | Round |
| Included Components | Case |
| Lid Material | Plastic |
| Model Name | Nplux |
| Material Type Free | Bpa Free |
| Brand | Nplux |
| Closure Type | Snap |
| Item Form | Box |
| Size | Standard |
| Color | Clear |
| Item Volume | 0.97 |
| Capacity | 0.6 |
| Is Transparent | Yes |
| Material Feature | Disposable |
| Material | Plastic |
| Unit Count | 50.0 |
| Package Dimensions LxWxH | 9.29x5.55x4.92 Inches |
| Weight | 1.54 Pounds |
Plastic cupcake containers size:3.5″L x 3.5″W x 3″H. -Unique Design:The clear cupcake containers are easy to open and close, and stayed sealed,perfect for display and transport. Q:Can these cupcake carriers hold for mini cupcakes or regular cupcakes.