Flip Flop Cookies: Sunshine in every step! Ann and her family have made over 50 million cookie cutters in their Rutland, Vermont, factory. What is the best way to clean and care for Ann Clark cookie cutters?.
| Style | Flip Flop |
| Item Dimensions | 4.13 x 2.25 x 1 inches |
| Material Type | Metal |
| Theme | Beach, Summer |
| Finish Types | Food-safe Finish |
| Subject Character | American |
| Unit Count | 1 Count |
| Material | Metal |
| Manufacturer Part Number | 8011P |
| Model Number | 8011A |
| Finish Type | Food-safe Finish |
| Item Dimensions L X W X H | 4.13 x 2.25 x 1 inches |
| Item Weight | 0.03 Pounds |
| Color | Silver |
| Shape | Flip Flop |
| Included Components | Cookie cutter |
| Product Care Instructions | Hand Wash Only |
| Expiration Date | 12/2026 |
| UPC | 313112568550 |
Flip Flop Cookies: Sunshine in every step! Ann and her family have made over 50 million cookie cutters in their Rutland, Vermont, factory. What is the best way to clean and care for Ann Clark cookie cutters?.